Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Rocklin (ROC) | 191.5 | 3 | 11 | 45 | 19 | 19 | 1 | 2 |
Patterson (PAT) | 128.0 | 3 | 6 | 25 | 8 | 14 | 0 | 3 |
Placer (PLA) | 117.0 | 4 | 5 | 21 | 3 | 13 | 0 | 2 |
Corning Girls (CORNG) | 112.5 | 3 | 8 | 14 | 18 | 12 | 0 | 0 |
Valley Girls (VALG) | 110.5 | 3 | 6 | 17 | 7 | 14 | 0 | 0 |
Washington Union (WU) | 102.0 | 2 | 8 | 22 | 21 | 9 | 1 | 2 |
Nevada Union (NU) | 101.0 | 1 | 6 | 27 | 15 | 17 | 0 | 0 |
El Camino (EC) | 95.5 | 1 | 6 | 25 | 16 | 14 | 1 | 0 |
C. K. McClatchy (CKM) | 90.0 | 3 | 4 | 16 | 5 | 7 | 0 | 0 |
Pleasant Grove Girls (PGG) | 84.5 | 3 | 6 | 10 | 12 | 5 | 0 | 0 |
Corning (CORN) | 83.0 | 0 | 4 | 27 | 20 | 13 | 0 | 2 |
Washington Union Girls (WUG) | 82.5 | 1 | 6 | 11 | 12 | 10 | 0 | 0 |
Tracy (TRA) | 82.0 | 3 | 3 | 16 | 7 | 7 | 0 | 2 |
Edison (EDI) | 77.0 | 0 | 4 | 14 | 10 | 10 | 0 | 0 |
Bear River (BR) | 74.0 | 1 | 4 | 16 | 16 | 11 | 0 | 0 |
Nevada Union Girls (NUG) | 71.0 | 2 | 4 | 8 | 2 | 7 | 0 | 0 |
Galt (GALT) | 68.0 | 1 | 3 | 13 | 4 | 8 | 0 | 0 |
Edison Girls (EDIG) | 65.5 | 2 | 3 | 10 | 3 | 9 | 0 | 0 |
Foothill (FOOT) | 63.0 | 1 | 4 | 13 | 12 | 7 | 0 | 0 |
Dixon (DIX) | 61.0 | 0 | 2 | 18 | 19 | 13 | 0 | 1 |
Monterey Trail (MT) | 60.0 | 0 | 2 | 17 | 27 | 12 | 0 | 0 |
Rio Linda (RLnd) | 60.0 | 0 | 2 | 18 | 18 | 10 | 2 | 1 |
West Campus (WEST) | 59.0 | 1 | 3 | 15 | 16 | 9 | 0 | 1 |
Union Mine (UM) | 56.0 | 1 | 3 | 11 | 3 | 6 | 0 | 1 |
Valley (VAL) | 56.0 | 1 | 4 | 11 | 17 | 6 | 0 | 0 |
Dixon Girls (DIXG) | 55.0 | 2 | 3 | 6 | 3 | 6 | 0 | 0 |
Rocklin Girls (ROCG) | 49.5 | 2 | 2 | 7 | 0 | 3 | 1 | 0 |
Capital Christian (CC) | 45.5 | 0 | 2 | 13 | 13 | 10 | 0 | 0 |
Golden Sierra (GldS) | 45.0 | 0 | 2 | 11 | 5 | 6 | 0 | 0 |
Natomas (NAT) | 43.0 | 1 | 2 | 9 | 13 | 3 | 0 | 1 |
West Campus Girls (WESTG) | 39.5 | 1 | 3 | 5 | 7 | 3 | 0 | 0 |
Pleasant Grove (PG) | 39.0 | 0 | 3 | 11 | 23 | 6 | 0 | 1 |
C. K. McClatchy Girls (CKMG) | 38.0 | 1 | 2 | 6 | 2 | 6 | 0 | 0 |
Vista Del Lago (VDL) | 37.0 | 0 | 2 | 14 | 15 | 6 | 0 | 0 |
Florin Girls (FLOG) | 36.0 | 1 | 2 | 4 | 4 | 4 | 0 | 0 |
Rio Linda Girls (RLnG) | 35.5 | 1 | 2 | 4 | 4 | 4 | 0 | 0 |
River Valley Girls (RVG) | 34.5 | 0 | 3 | 4 | 8 | 3 | 0 | 0 |
East Nicolaus Girls (ENG) | 33.0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 |
Woodland Christian (WCHRIST) | 29.0 | 1 | 2 | 5 | 8 | 3 | 0 | 0 |
Delhi Girls (DELG) | 25.0 | 1 | 4 | 3 | 11 | 2 | 0 | 0 |
Galt Girls (GALTG) | 25.0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
Bear River Girls (BRG) | 24.0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
River Valley (RV) | 23.5 | 0 | 1 | 8 | 13 | 5 | 1 | 1 |
Galileo (GAL) | 23.0 | 0 | 1 | 6 | 5 | 4 | 0 | 0 |
Hiram Johnson (HRJ) | 16.0 | 0 | 2 | 6 | 9 | 0 | 0 | 2 |
Delhi (DEL) | 14.0 | 0 | 1 | 6 | 8 | 1 | 0 | 0 |
Foothill Girls (FOOTG) | 14.0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 |
Placer Girls (PLAG) | 14.0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
Capital Christian Girls (CCG) | 13.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Union Mine Girls (UMG) | 13.0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
Mt. Diablo (Mt.D) | 9.0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 |
Hiram Johnson Girls (HRJG) | 7.0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
Monterey Trail Girls (MnTG) | 7.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Florin (FLO) | 4.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Alexandria Gonzalez (Rio Linda Girls) | A. Gonzalez (RLnG) | 1. Mylene Truong (FLOG) | |||||||||
1 | A. Gonzalez (RLnG) | from N:1 | 240 | A. Amaro (CORNG) | 2. Ashley Amaro (CORNG) | ||||||
BYE | A. Amaro (CORNG) | 8-3 | 3. Amanda Ngo (WESTG) | ||||||||
from S:2 | 4. Susan Yang (RVG) | ||||||||||
Amanda Ngo (West Campus Girls) | 5. Alexandria Gonzalez (RLnG) | ||||||||||
2 | A. Amaro (CORNG) | from S:1 | 241 | M. Truong (FLOG) | |||||||
Ashley Amaro (Corning Girls) | F 3:39 | M. Truong (FLOG) | BYE | ||||||||
from S:3 | |||||||||||
Susan Yang (River Valley Girls) | A. Ngo (WESTG) | ||||||||||
3 | M. Truong (FLOG) | from N:2 | 242 | A. Ngo (WESTG) | |||||||
Mylene Truong (Florin Girls) | F 0:42 | S. Yang (RVG) | F 1:32 | ||||||||
from N:3 | |||||||||||
A. Gonzalez (RLnG) | A. Gonzalez (RLnG) | A. Gonzalez (RLnG) | |||||||||
from N:240 | 478 | M. Truong (FLOG) | from N:478 | 606 | S. Yang (RVG) | from N:606 | 733 | A. Ngo (WESTG) | |||
M. Truong (FLOG) | F 2:00 | S. Yang (RVG) | Forfeit | A. Ngo (WESTG) | Forfeit | ||||||
from S:241 | from S:479 | from S:607 | |||||||||
A. Amaro (CORNG) | M. Truong (FLOG) | S. Yang (RVG) | |||||||||
from S:240 | 479 | A. Amaro (CORNG) | from S:478 | 607 | M. Truong (FLOG) | from S:606 | 734 | S. Yang (RVG) | |||
S. Yang (RVG) | F 0:23 | A. Ngo (WESTG) | F 0:57 | BYE | |||||||
from S:242 | from S:480 | from S:608 | |||||||||
A. Amaro (CORNG) | M. Truong (FLOG) | ||||||||||
from N:241 | 480 | A. Ngo (WESTG) | from N:479 | 608 | A. Amaro (CORNG) | from N:607 | 735 | M. Truong (FLOG) | |||
A. Ngo (WESTG) | BYE | BYE | A. Amaro (CORNG) | F 1:36 | |||||||
from N:242 | from N:480 | from N:608 |
Andrea Nguyen (West Campus Girls) | Champion | 1. Hannah Alvarado (CORNG) | |
4 | H. Alvarado (CORNG) | 2. Andrea Nguyen (WESTG) | |
Hannah Alvarado (Corning Girls) | F 0:58 | ||
Sarah Sin (Monterey Trail Girls) | 1. Isabella Ngo (DIXG) | ||||||
5 | S. Sin (MnTG) | 2. Leona Lizardo (ENG) | |||||
BYE | 3. Sarah Sin (MnTG) | ||||||
Leona Lizardo (East Nicolaus Girls) | |||||||
6 | I. Ngo (DIXG) | ||||||
Isabella Ngo (Dixon Girls) | F 2:00 | ||||||
S. Sin (MnTG) | S. Sin (MnTG) | ||||||
from N:5 | 243 | I. Ngo (DIXG) | from N:243 | 481 | L. Lizardo (ENG) | ||
I. Ngo (DIXG) | F 1:10 | L. Lizardo (ENG) | F 0:51 | ||||
from S:6 | from S:244 | ||||||
I. Ngo (DIXG) | |||||||
from S:5 | 244 | L. Lizardo (ENG) | from S:243 | 482 | I. Ngo (DIXG) | ||
L. Lizardo (ENG) | BYE | BYE | |||||
from N:6 | from N:244 |
Kayla Pflueger (Rocklin Girls) | 1. Kayla Pflueger (ROCG) | ||||||||
7 | K. Pflueger (ROCG) | 2. Ashlyn Canizalez (BRG) | |||||||
BYE | 3. Sonia Yang (VALG) | ||||||||
245 | K. Pflueger (ROCG) | 4. Felicia Luna (EDIG) | |||||||
Bridget Moser (Union Mine Girls) | F 1:25 | 5. Bridget Moser (UMG) | |||||||
8 | B. Moser (UMG) | 6. Alyssa Ybarra (HRJG) | |||||||
BYE | |||||||||
609 | K. Pflueger (ROCG) | ||||||||
F 1:21 | |||||||||
9 | |||||||||
246 | A. Ybarra (HRJG) | ||||||||
BYE | |||||||||
10 | A. Ybarra (HRJG) | ||||||||
Alyssa Ybarra (Hiram Johnson Girls) | BYE | Champion | |||||||
817 | K. Pflueger (ROCG) | ||||||||
Sonia Yang (Valley Girls) | 18-2 | ||||||||
11 | S. Yang (VALG) | ||||||||
BYE | |||||||||
247 | F. Luna (EDIG) | ||||||||
Felicia Luna (Edison Girls) | F 3:32 | ||||||||
12 | F. Luna (EDIG) | ||||||||
Bhayva Kallam (Pleasant Grove Girls) | F | ||||||||
610 | A. Canizalez (BRG) | ||||||||
Mariah Naylor (Foothill Girls) | F 0:28 | ||||||||
13 | A. Canizalez (BRG) | ||||||||
Ashlyn Canizalez (Bear River Girls) | F 3:31 | ||||||||
248 | A. Canizalez (BRG) | ||||||||
F 0:31 | |||||||||
14 | A. Medearis (WESTG) | ||||||||
Autumn Medearis (West Campus Girls) | BYE | ||||||||
A. Ybarra (HRJG) | |||||||||||
A. Medearis (WESTG) | L:609 | ||||||||||
L:248 | 483 | A. Medearis (WESTG) | 736 | S. Yang (VALG) | |||||||
L:7 | 249 | BYE | F 4:59 | ||||||||
611 | S. Yang (VALG) | ||||||||||
L:8 | S. Yang (VALG) | F 3:00 | Third | ||||||||
L:247 | 484 | S. Yang (VALG) | 816 | S. Yang (VALG) | |||||||
L:9 | 250 | BYE | 8-4 | ||||||||
F. Luna (EDIG) | |||||||||||
L:10 | L:610 | ||||||||||
L:246 | 485 | B. Kallam (PGG) | 737 | F. Luna (EDIG) | |||||||
L:11 | 251 | B. Kallam (PGG) | BYE | 15-8 | |||||||
Bhayva Kallam (Pleasant Grove Girls) | BYE | 612 | B. Moser (UMG) | ||||||||
L:12 | B. Moser (UMG) | F 5:27 | A. Ybarra (HRJG) | Fifth | |||||||
Mariah Naylor (Foothill Girls) | L:245 | 486 | B. Moser (UMG) | L:736 | 815 | B. Moser (UMG) | |||||
L:13 | 252 | M. Naylor (FOOTG) | F 0:13 | B. Moser (UMG) | F 1:00 | ||||||
BYE | L:737 | ||||||||||
L:14 |
Natalee Goode (River Valley Girls) | N. Goode (RVG) | 1. Jessica Ocampo (EDIG) | |||||||||
15 | N. Goode (RVG) | from N:15 | 253 | N. Goode (RVG) | 2. Sasha Bel Ballard (VALG) | ||||||
Kayla Silakhom (Foothill Girls) | F 0:39 | K. Meredith (CORNG) | F 0:40 | 3. Elizabeth Trinh (WESTG) | |||||||
from S:16 | 4. Natalee Goode (RVG) | ||||||||||
Jessica Ocampo (Edison Girls) | K. Silakhom (FOOTG) | 5. Kaylee Meredith (CORNG) | |||||||||
16 | J. Ocampo (EDIG) | from S:15 | 254 | S. B. Ballard (VALG) | 6. Kayla Silakhom (FOOTG) | ||||||
Kaylee Meredith (Corning Girls) | F 1:27 | S. B. Ballard (VALG) | F 0:32 | ||||||||
from S:17 | |||||||||||
Elizabeth Trinh (West Campus Girls) | J. Ocampo (EDIG) | ||||||||||
17 | S. B. Ballard (VALG) | from N:16 | 255 | J. Ocampo (EDIG) | |||||||
Sasha Bel Ballard (Valley Girls) | F 1:18 | E. Trinh (WESTG) | F 4:00 | ||||||||
from N:17 | |||||||||||
N. Goode (RVG) | N. Goode (RVG) | N. Goode (RVG) | |||||||||
from N:253 | 487 | S. B. Ballard (VALG) | from N:487 | 613 | E. Trinh (WESTG) | from N:613 | 738 | J. Ocampo (EDIG) | |||
S. B. Ballard (VALG) | F 2:56 | E. Trinh (WESTG) | F 2:23 | J. Ocampo (EDIG) | F 0:19 | ||||||
from S:254 | from S:488 | from S:614 | |||||||||
K. Meredith (CORNG) | S. B. Ballard (VALG) | E. Trinh (WESTG) | |||||||||
from S:253 | 488 | E. Trinh (WESTG) | from S:487 | 614 | J. Ocampo (EDIG) | from S:613 | 739 | E. Trinh (WESTG) | |||
E. Trinh (WESTG) | F 2:00 | J. Ocampo (EDIG) | F 2:00 | K. Silakhom (FOOTG) | Forfeit | ||||||
from S:255 | from S:489 | from S:615 | |||||||||
K. Silakhom (FOOTG) | K. Meredith (CORNG) | S. B. Ballard (VALG) | |||||||||
from N:254 | 489 | J. Ocampo (EDIG) | from N:488 | 615 | K. Meredith (CORNG) | from N:614 | 740 | S. B. Ballard (VALG) | |||
J. Ocampo (EDIG) | F 0:36 | K. Silakhom (FOOTG) | Forfeit | K. Meredith (CORNG) | F 1:16 | ||||||
from N:255 | from N:489 | from N:615 |
Hitzamara Cerrano (Washington Union Girls) | 1. Hannah Nelson (NUG) | ||||||
18 | H. Cerrano (WUG) | 2. Brooklynn Schwartz (PGG) | |||||
BYE | 3. Cynthia Cortes (VALG) | ||||||
256 | H. Nelson (NUG) | 4. Kennedy Persson (PGG) | |||||
Hannah Nelson (Nevada Union Girls) | F 1:41 | 5. Hitzamara Cerrano (WUG) | |||||
19 | H. Nelson (NUG) | ||||||
BYE | Champion | ||||||
618 | H. Nelson (NUG) | ||||||
Brooklynn Schwartz (Pleasant Grove Girls) | F 2:00 | ||||||
20 | B. Schwartz (PGG) | ||||||
BYE | |||||||
257 | B. Schwartz (PGG) | ||||||
Kennedy Persson (Pleasant Grove Girls) | 10-4 | ||||||
21 | K. Persson (PGG) | ||||||
Cynthia Cortes (Valley Girls) | 8-7 | ||||||
K. Persson (PGG) | |||||||
L:257 | 490 | K. Persson (PGG) | |||||
L:18 | 258 | BYE | Third | ||||
617 | C. Cortes (VALG) | ||||||
L:19 | H. Cerrano (WUG) | F 4:06 | |||||
L:256 | 491 | C. Cortes (VALG) | |||||
L:20 | 259 | C. Cortes (VALG) | F 0:20 | ||||
Cynthia Cortes (Valley Girls) | BYE | Fifth | |||||
L:21 | L:490 | 616 | H. Cerrano (WUG) | ||||
H. Cerrano (WUG) | BYE | ||||||
L:491 |
Makylah Lenz (Rocklin Girls) | 1. Makylah Lenz (ROCG) | ||||||
22 | M. Lenz (ROCG) | 2. Bella Caputo (ENG) | |||||
BYE | 3. Abby Boynton (PLAG) | ||||||
260 | M. Lenz (ROCG) | 4. Lily Garcia (RVG) | |||||
F 5:57 | 5. Titaree Faksorn (PGG) | ||||||
23 | A. Boynton (PLAG) | ||||||
Abby Boynton (Placer Girls) | BYE | Champion | |||||
621 | M. Lenz (ROCG) | ||||||
Isabelle Grecia (Pleasant Grove Girls) | 8-1 | ||||||
24 | Lily (RVG) | ||||||
Lily Garcia (River Valley Girls) | F 0:32 | ||||||
261 | B. Caputo (ENG) | ||||||
Titaree Faksorn (Pleasant Grove Girls) | F 1:21 | ||||||
25 | B. Caputo (ENG) | ||||||
Bella Caputo (East Nicolaus Girls) | F 2:28 | ||||||
Lily (RVG) | |||||||
L:261 | 492 | Lily (RVG) | |||||
L:22 | 262 | BYE | Third | ||||
620 | A. Boynton (PLAG) | ||||||
L:23 | A. Boynton (PLAG) | F 1:34 | |||||
Isabelle Grecia (Pleasant Grove Girls) | L:260 | 493 | A. Boynton (PLAG) | ||||
L:24 | 263 | T. Faksorn (PGG) | F 0:18 | ||||
Titaree Faksorn (Pleasant Grove Girls) | F 0:25 | Fifth | |||||
L:25 | L:492 | 619 | T. Faksorn (PGG) | ||||
T. Faksorn (PGG) | BYE | ||||||
L:493 |
Naomi Cortez (Delhi Girls) | 1. Naomi Cortez (DELG) | ||||||
26 | N. Cortez (DELG) | 2. Kennedy Brown (CCG) | |||||
BYE | 3. Amber Fackrell (NUG) | ||||||
264 | N. Cortez (DELG) | ||||||
BYE | |||||||
27 | |||||||
Champion | |||||||
624 | N. Cortez (DELG) | ||||||
F 4:00 | |||||||
28 | A. Fackrell (NUG) | ||||||
Amber Fackrell (Nevada Union Girls) | BYE | ||||||
265 | K. Brown (CCG) | ||||||
14-04 | |||||||
29 | K. Brown (CCG) | ||||||
Kennedy Brown (Capital Christian Girls) | BYE | ||||||
A. Fackrell (NUG) | |||||||
L:265 | 494 | A. Fackrell (NUG) | |||||
L:26 | 266 | BYE | Third | ||||
623 | A. Fackrell (NUG) | ||||||
L:27 | BYE | ||||||
L:264 | 495 | ||||||
L:28 | 267 | ||||||
Fifth | |||||||
L:29 | L:494 | 622 | |||||
L:495 |
Amanda Beall (Nevada Union Girls) | 1. Amanda Beall (NUG) | ||||||
30 | A. Beall (NUG) | 2. Haley Scott (DIXG) | |||||
Danessa Halverson (Dixon Girls) | F 4:00 | 3. Kaitlyn Mullen (CKMG) | |||||
268 | A. Beall (NUG) | 4. Danessa Halverson (DIXG) | |||||
Daisy Garcia (Foothill Girls) | F 1:38 | 5. Daisy Garcia (FOOTG) | |||||
31 | D. Garcia (FOOTG) | 6. Jennifer Madrigal (DELG) | |||||
Saybra Silveria (Placer Girls) | F 0:43 | Champion | |||||
627 | A. Beall (NUG) | ||||||
Haley Scott (Dixon Girls) | F 0:11 | ||||||
32 | H. Scott (DIXG) | ||||||
Kaitlyn Mullen (C. K. McClatchy Girls) | F 5:20 | ||||||
269 | H. Scott (DIXG) | ||||||
Autumn Slye (Corning Girls) | F 4:00 | ||||||
33 | J. Madrigal (DELG) | ||||||
Jennifer Madrigal (Delhi Girls) | F 4:00 | ||||||
J. Madrigal (DELG) | |||||||
Danessa Halverson (Dixon Girls) | L:269 | 496 | D. Halverson (DIXG) | ||||
L:30 | 270 | D. Halverson (DIXG) | F 2:06 | Third | |||
Saybra Silveria (Placer Girls) | F 0:24 | 626 | K. Mullen (CKMG) | ||||
L:31 | D. Garcia (FOOTG) | F 0:23 | |||||
Kaitlyn Mullen (C. K. McClatchy Girls) | L:268 | 497 | K. Mullen (CKMG) | ||||
L:32 | 271 | K. Mullen (CKMG) | F 2:00 | ||||
Autumn Slye (Corning Girls) | F 4:17 | J. Madrigal (DELG) | Fifth | ||||
L:33 | L:496 | 625 | D. Garcia (FOOTG) | ||||
D. Garcia (FOOTG) | Forfeit | ||||||
L:497 |
Mariah Mejia (Delhi Girls) | 1. Infiniti Joseph (VALG) | ||||||
34 | L. Terrones (WUG) | 2. Anelisa Bustillos (PGG) | |||||
Liz Terrones (Washington Union Girls) | F 5:00 | 3. Myra Walker (NUG) | |||||
272 | A. Bustillos (PGG) | 4. Jesyka Buckor (PGG) | |||||
8-6 | 5. Liz Terrones (WUG) | ||||||
35 | A. Bustillos (PGG) | 6. Mariah Mejia (DELG) | |||||
Anelisa Bustillos (Pleasant Grove Girls) | BYE | Champion | |||||
630 | I. Joseph (VALG) | ||||||
F 1:28 | |||||||
36 | M. Walker (NUG) | ||||||
Myra Walker (Nevada Union Girls) | BYE | ||||||
273 | I. Joseph (VALG) | ||||||
Jesyka Buckor (Pleasant Grove Girls) | F 3:35 | ||||||
37 | I. Joseph (VALG) | ||||||
Infiniti Joseph (Valley Girls) | F 0:39 | ||||||
M. Walker (NUG) | |||||||
Mariah Mejia (Delhi Girls) | L:273 | 498 | M. Walker (NUG) | ||||
L:34 | 274 | M. Mejia (DELG) | F 2:46 | Third | |||
BYE | 629 | M. Walker (NUG) | |||||
L:35 | L. Terrones (WUG) | F 0:08 | |||||
L:272 | 499 | J. Buckor (PGG) | |||||
L:36 | 275 | J. Buckor (PGG) | 8-2 | ||||
Jesyka Buckor (Pleasant Grove Girls) | BYE | M. Mejia (DELG) | Fifth | ||||
L:37 | L:498 | 628 | L. Terrones (WUG) | ||||
L. Terrones (WUG) | Forfeit | ||||||
L:499 |
Ashley Singh (Florin Girls) | A. Singh (FLOG) | 1. Lizah Hingano (RLnG) | |||||||||
38 | A. Singh (FLOG) | from N:38 | 276 | L. Hingano (RLnG) | 2. Linda Contreras (CKMG) | ||||||
BYE | L. Hingano (RLnG) | F 3:20 | 3. Lucy Gonzalez (WUG) | ||||||||
from S:39 | 4. Isabella Villalba (CORNG) | ||||||||||
Linda Contreras (C. K. McClatchy Girls) | 5. Ashley Singh (FLOG) | ||||||||||
39 | L. Hingano (RLnG) | from S:38 | 277 | I. Villalba (CORNG) | |||||||
Lizah Hingano (Rio Linda Girls) | F 1:52 | I. Villalba (CORNG) | BYE | ||||||||
from S:40 | |||||||||||
Lucy Gonzalez (Washington Union Girls) | L. Contreras (CKMG) | ||||||||||
40 | L. Gonzalez (WUG) | from N:39 | 278 | L. Contreras (CKMG) | |||||||
Isabella Villalba (Corning Girls) | F 1:47 | L. Gonzalez (WUG) | F 2:00 | ||||||||
from N:40 | |||||||||||
A. Singh (FLOG) | A. Singh (FLOG) | A. Singh (FLOG) | |||||||||
from N:276 | 500 | I. Villalba (CORNG) | from N:500 | 631 | L. Gonzalez (WUG) | from N:631 | 741 | L. Contreras (CKMG) | |||
I. Villalba (CORNG) | F 2:00 | L. Gonzalez (WUG) | F 2:40 | L. Contreras (CKMG) | F 0:24 | ||||||
from S:277 | from S:501 | from S:632 | |||||||||
L. Hingano (RLnG) | I. Villalba (CORNG) | L. Gonzalez (WUG) | |||||||||
from S:276 | 501 | L. Hingano (RLnG) | from S:500 | 632 | L. Contreras (CKMG) | from S:631 | 742 | L. Gonzalez (WUG) | |||
L. Gonzalez (WUG) | F 2:00 | L. Contreras (CKMG) | F 1:58 | BYE | |||||||
from S:278 | from S:502 | from S:633 | |||||||||
L. Hingano (RLnG) | I. Villalba (CORNG) | ||||||||||
from N:277 | 502 | L. Contreras (CKMG) | from N:501 | 633 | L. Hingano (RLnG) | from N:632 | 743 | L. Hingano (RLnG) | |||
L. Contreras (CKMG) | BYE | BYE | L. Hingano (RLnG) | F 1:57 | |||||||
from N:278 | from N:502 | from N:633 |
Arianna Pena (Valley Girls) | 1. Hailey Schwartz (PGG) | ||||||
41 | A. Pena (VALG) | 2. Arianna Pena (VALG) | |||||
Leslie Quintana (Washington Union Girls) | F 0:23 | 3. Leslie Quintana (WUG) | |||||
4. Rebecca Chaquies (HRJG) | |||||||
Rebecca Chaquies (Hiram Johnson Girls) | |||||||
42 | H. Schwartz (PGG) | ||||||
Hailey Schwartz (Pleasant Grove Girls) | F 4:00 | ||||||
A. Pena (VALG) | A. Pena (VALG) | ||||||
from N:41 | 279 | H. Schwartz (PGG) | from N:279 | 503 | A. Pena (VALG) | ||
H. Schwartz (PGG) | F 5:00 | R. Chaquies (HRJG) | F 1:50 | ||||
from S:42 | from S:280 | ||||||
L. Quintana (WUG) | H. Schwartz (PGG) | ||||||
from S:41 | 280 | L. Quintana (WUG) | from S:279 | 504 | H. Schwartz (PGG) | ||
R. Chaquies (HRJG) | F 1:05 | L. Quintana (WUG) | F 4:34 | ||||
from N:42 | from N:280 |
Arianna Mohammed (Washington Union Girls) | A. Mohammed (WUG) | 1. Arianna Mohammed (WUG) | |||||||||
43 | A. Mohammed (WUG) | from N:43 | 281 | A. Mohammed (WUG) | 2. Shannon Jones (CORNG) | ||||||
Damiana Orozco (Washington Union Girls) | F 1:44 | M. R. Espino (DELG) | F 0:39 | 3. Jazmine Lopez (CORNG) | |||||||
from S:44 | 4. Emalie Taylor (VALG) | ||||||||||
Jazmine Lopez (Corning Girls) | D. Orozco (WUG) | 5. Damiana Orozco (WUG) | |||||||||
44 | J. Lopez (CORNG) | from S:43 | 282 | E. Taylor (VALG) | 6. Mira Reyes Espino (DELG) | ||||||
Mira Reyes Espino (Delhi Girls) | F 0:28 | E. Taylor (VALG) | F 2:42 | ||||||||
from S:45 | |||||||||||
Shannon Jones (Corning Girls) | J. Lopez (CORNG) | ||||||||||
45 | S. Jones (CORNG) | from N:44 | 283 | S. Jones (CORNG) | |||||||
Emalie Taylor (Valley Girls) | F 3:36 | S. Jones (CORNG) | 11-2 | ||||||||
from N:45 | |||||||||||
A. Mohammed (WUG) | A. Mohammed (WUG) | A. Mohammed (WUG) | |||||||||
from N:281 | 505 | A. Mohammed (WUG) | from N:505 | 634 | A. Mohammed (WUG) | from N:634 | 744 | A. Mohammed (WUG) | |||
E. Taylor (VALG) | F 0:29 | S. Jones (CORNG) | F 0:56 | J. Lopez (CORNG) | F 0:43 | ||||||
from S:282 | from S:506 | from S:635 | |||||||||
M. R. Espino (DELG) | E. Taylor (VALG) | S. Jones (CORNG) | |||||||||
from S:281 | 506 | S. Jones (CORNG) | from S:505 | 635 | J. Lopez (CORNG) | from S:634 | 745 | S. Jones (CORNG) | |||
S. Jones (CORNG) | F 4:00 | J. Lopez (CORNG) | F 1:53 | D. Orozco (WUG) | F 2:00 | ||||||
from S:283 | from S:507 | from S:636 | |||||||||
D. Orozco (WUG) | M. R. Espino (DELG) | E. Taylor (VALG) | |||||||||
from N:282 | 507 | J. Lopez (CORNG) | from N:506 | 636 | D. Orozco (WUG) | from N:635 | 746 | E. Taylor (VALG) | |||
J. Lopez (CORNG) | F 1:02 | D. Orozco (WUG) | F 3:45 | M. R. Espino (DELG) | Forfeit | ||||||
from N:283 | from N:507 | from N:636 |
Kalista Brush (Corning Girls) | 1. Isabelle Flores (GALTG) | ||||||
46 | K. Mccormick (CORNG) | 2. Amy Cedeno (EDIG) | |||||
Kylee Mccormick (Corning Girls) | F 0:58 | 3. Kylee Mccormick (CORNG) | |||||
4. Kalista Brush (CORNG) | |||||||
Amy Cedeno (Edison Girls) | |||||||
47 | I. Flores (GALTG) | ||||||
Isabelle Flores (Galt Girls) | F 1:23 | ||||||
K. Brush (CORNG) | K. Brush (CORNG) | ||||||
from N:46 | 284 | I. Flores (GALTG) | from N:284 | 508 | A. Cedeno (EDIG) | ||
I. Flores (GALTG) | F 0:17 | A. Cedeno (EDIG) | F 0:10 | ||||
from S:47 | from S:285 | ||||||
K. Mccormick (CORNG) | I. Flores (GALTG) | ||||||
from S:46 | 285 | A. Cedeno (EDIG) | from S:284 | 509 | I. Flores (GALTG) | ||
A. Cedeno (EDIG) | F 1:26 | K. Mccormick (CORNG) | F 0:55 | ||||
from N:47 | from N:285 |
Michael Mallot (Union Mine) | 1. Salahdin Farukh (VAL) | ||||||||
48 | M. Mallot (UM) | 2. Michael Mallot (UM) | |||||||
BYE | 3. Jesse Cota (PAT) | ||||||||
286 | M. Mallot (UM) | 4. Carson Schene (DIX) | |||||||
17-5 | 5. Evan Tablada (ROC) | ||||||||
49 | J. Cota (PAT) | 6. Matthew Candray (WU) | |||||||
Jesse Cota (Patterson) | BYE | ||||||||
637 | M. Mallot (UM) | ||||||||
Brendan Longren (River Valley) | F 3:40 | ||||||||
50 | M. Oliva (EDI) | ||||||||
Martin Oliva (Edison) | 7-6 | ||||||||
287 | M. Candray (WU) | ||||||||
Derek Warner (Bear River) | Fall 3:04 | ||||||||
51 | M. Candray (WU) | ||||||||
Matthew Candray (Washington Union) | Pin 2:45 | Champion | |||||||
820 | S. Farukh (VAL) | ||||||||
Evan Tablada (Rocklin) | F 4:44 | ||||||||
52 | E. Tablada (ROC) | ||||||||
Isaac Fuentes (Delhi) | Pin 0"15 | ||||||||
