PRESEASON CCS DATA                                      Last update: November 30, 2011
Incoming Freshman Class

 

WRESTLER

SCHOOL

LEAGUE

WEIGHT

MISCELLANEOUS RESULTS

Jesse Vasquez

Gilroy

TCAL

106

1-2 ’11 SCWAY So-West KO (106)

3/4th ’11 NUWAY World (Elite 115)

2nd ’11 SCWAY State (U15 100)

7th ’11 CA Kids Folkstyle State (102)

2nd ’11 NorCal TOC (100)

5th ’10 CA Kids Freestyle State (91)

3rd ’10 CA Kids Folkstyle State (80)

8th ’10 NorCal TOC (83)

5th ’09 Cliff Keen Reno Worlds (U12 70)

1st ’09 Jr. Mid-Cals (75)

2-2 ’09 NorCal TOC (76)

Victor Daza

Gilroy

TCAL

106-113

6th ’11 SCWAY So-West SO (Vars. 115)

5th ’11 NUWAY World Challenge (13-14)

8th ’11 CA Kids Freestyle State (112)

2-2 ’11 CA Kids Folkstyle State (110)

3-2 ’11 NorCal TOC (108)

8th ’10 CA Kids Freestyle State (112)

Jonathan Robles-Rials

Live Oak

BVAL

106-113

2-2 Qtrs. ’11 CA Kids Folkstyle State (95)

2-2 Qtrs. ’11 NorCal TOC (95)

Christian Racimo

St. Francis

WCAL

120-126

4-2 ’11 CA Kids Folkstyle (117)

7th ’11 NorCal TOC (112)

3-2 Qtrs. ’10 CA Kids Folkstyle (102)

7th ’10 Norcal TOC (100)

Cameron Meszaros

St. Francis

WCAL

120-126

2-2 ’11 CA Kids Folkstyle State (110)

3rd ’11 NorCal TOC (112)

Alex Garcia

Palma

TCAL

126-132

2nd ’11 CA Kids Folkstyle State (117)

7th ’10 CA Kids Freestyle State (105)

6th ’10 CK Reno Worlds (U12 105)

2nd ’10 CA Kids Folkstyle State (102)

5th ’10 CA Super Tournament (117)

1st ’09 CA World Challenge (SB 112)

3rd ’09 Jr. Mid-Cals (80)

Austin Reichert

Christopher

MBL

126

3-2 ’11 NoCal TOC (116)

5th ’10 Jr. High State (112)

Julian Macias

Bellarmine

WCAL

126-132

0-2 ’11 SCWAY So-West KO (Vars. 128)

6th ’11 SCWAY State (U15 118)

1-2 ’11 Kids Freestyle Nationals (120)

0-2 ‘11 Kids Greco Nationals (120)

1-2 ’11 CA Kids Freestyle State (120)

0-2 ’11 CA Kids Greco State (120)

7th ’11 CA Kids Folkstyle State (117)

2-2 Qtrs. ’11 NorCal TOC (116)

Jacob Thalin

Santa Teresa

BVAL

132

4th ’11 Wild West Folkstyle PS (132)

7th ’11 CA Cadet Freestyle State (119)

2nd ’11 Central Valley Invite (122)

7th ’11 NorCal TOC (116)

3-2 ’10 ’10 NorCal TOC (100)

5th ’10 CA Super Tournament (102)

2nd ’10 Central Valley Invite (103)

5th ’09 CA World Challenge (SB 98)

Matt Penyacsek

Gilroy

TCAL

145-152

3rd ’11 CA Kids Folkstyle State (140)

8th ’11 SCWAY State (U15 142)

3rd ’11 NorCal TOC (142)

3rd ’10 SCWAY Fall Finale (U15 135)

3-2 ’09 CA Kids Folkstyle State (105)

3-2 ’09 CA Kids Freestyle State (105)

2nd ’09 CA World Challenge (SB 112)

3rd ’09 Jr. Mid-Cals (110)

Boris Murabito

Saratoga

SCVAL

152-160

8th ’11 SCWAY So-West KO (Vars. 155)

2nd ’11 NUWAY World (HS 148)

4th ’11 Flat River Midnight M.-MI (MS 160)

0-2 ’11 Flat River Midnight M.-MI (150)

2nd ’11 Western States (U15 160)

7th ’11 SCWAY State (U15 134)

5th ’10 SCWAY Fall Finale (U15 135)

 

OTHERS

106/113-Rico Huerta (Alisal-TCAL)

120-Edgar Contreraas (Andrew Hill-BVAL)

126-Jayson Jimenez (Andrew Hill-BVAL)